Description
SPECIFICATION
(A) HIGH TENSILE DEFORMED BAR (HTDB)
SIZE (MM) | PCS PER BUNDLE | NOMINAL WEIGHT PER BUNDLE (MT) |
10.0 | 138 | 1.022 |
12.0 | 96 | 1.023 |
16.0 | 54 | 1.024 |
20.0 | 34 | 1.008 |
25.0 | 22 | 1.016 |
32.0 | 14 | 1.060 |
40.0 | 9 | 1.065 |
*LENGTH : 12M AS STANDARD OR CUSTOMIZE
(B) MILD STEEL ROUND BAR (MSRB)
SIZE (MM) | PCS PER BUNDLE | NOMINAL WEIGHT PER BUNDLE (MT) |
6.0 | 375 | 0.999 |
8.0 | 200 | 0.948 |
10.0 | 138 | 1.022 |
12.0 | 96 | 1.023 |
16.0 | 54 | 1.023 |
20.0 | 34 | 1.006 |
25.0 | 22 | 1.017 |
*LENGTH : 12M AS STANDARD OR CUSTOMIZE