Description
HEIGHT | SPACING | LENGTH | COLORS | |
FEET | METER |
|
40’ |
Green (Standard)
Blue / Orange (Special) |
3’ | 0.9 | |||
4’ | 1.2 | |||
5’ | 1.5 | |||
6’ | 1.8 | |||
7’ | 2.1 | |||
8’ | 2.4 |
Applications
CHAIN LINK FENCING
HEIGHT | SPACING | LENGTH | COLORS | |
FEET | METER |
|
40’ |
Green (Standard)
Blue / Orange (Special) |
3’ | 0.9 | |||
4’ | 1.2 | |||
5’ | 1.5 | |||
6’ | 1.8 | |||
7’ | 2.1 | |||
8’ | 2.4 |
Applications