Description
(A) SQUARE MESH
Mesh Ref NO | Malaysia Standard Ref No | Main | Cross Wire | Steel Area (mm²/m) | Nominal Mass per Square Meter(kg/m²) | |||
Diameter
(mm) |
Spacing
(mm) |
Diameter
(mm) |
Spacing
(mm) |
Main
(mm) |
Cross
(mm) |
|||
A4 | A 63 | 4 | 200 | 4 | 200 | 63 | 63 | 0.99 |
A5 | A 98 | 5 | 200 | 5 | 200 | 98 | 98 | 1.54 |
A6 | A 142 | 6 | 200 | 6 | 200 | 142 | 142 | 2.22 |
A7 | A 193 | 7 | 200 | 7 | 200 | 193 | 193 | 3.02 |
A8 | A 252 | 8 | 200 | 8 | 200 | 252 | 252 | 3.95 |
A9 | A 318 | 9 | 200 | 9 | 200 | 318 | 318 | 4.99 |
A10 | A 393 | 10 | 200 | 10 | 200 | 393 | 393 | 6.16 |
A11 | A 475 | 11 | 200 | 11 | 200 | 475 | 475 | 7.46 |
A12 | A 566 | 12 | 200 | 12 | 200 | 565 | 565 | 8.88 |
A13 | A 664 | 13 | 200 | 13 | 200 | 664 | 664 | 10.42 |
(B) RECTANGLE MESH
Mesh Ref NO | Malaysia Standard Ref No | Main | Cross Wire | Steel Area (mm²/m) | Nominal Mass per Square Meter(kg/m²) | |||
Diameter
(mm) |
Spacing
(mm) |
Diameter
(mm) |
Spacing
(mm) |
Main
(mm) |
Cross
(mm) |
|||
B5 | B 196 | 5 | 100 | 7 | 200 | 196 | 193 | 3.05 |
B6 | B 283 | 6 | 100 | 7 | 200 | 283 | 193 | 3.73 |
B7 | B 385 | 7 | 100 | 7 | 200 | 385 | 193 | 4.53 |
B8 | B 503 | 8 | 100 | 8 | 200 | 503 | 252 | 5.93 |
B9 | B 636 | 9 | 100 | 8 | 200 | 636 | 252 | 6.97 |
B10 | B 785 | 10 | 100 | 8 | 200 | 785 | 252 | 8.14 |
B11 | B 950 | 11 | 100 | 8 | 200 | 950 | 252 | 9.44 |
B12 | B 1131 | 12 | 100 | 8 | 200 | 1131 | 252 | 10.86 |
B13 | B 1328 | 13 | 100 | 8 | 200 | 1328 | 252 | 12.40 |
(C) LONG MESH
Mesh Ref NO | Malaysia Standard Ref No | Main | Cross Wire | Steel Area (mm²/m) | Nominal Mass per Square Meter(kg/m²) | |||
Diameter
(mm) |
Spacing
(mm) |
Diameter
(mm) |
Spacing
(mm) |
Main
(mm) |
Cross
(mm) |
|||
C 5 | C 196 | 5 | 100 | 5 | 400 | 196 | 49 | 1.93 |
C 6 | C 283 | 6 | 100 | 5 | 400 | 283 | 49 | 2.61 |
C 7 | C 385 | 7 | 100 | 5 | 400 | 385 | 49 | 3.41 |
C 8 | C 503 | 8 | 100 | 5 | 400 | 503 | 49 | 4.34 |
C 9 | C 636 | 9 | 100 | 6 | 400 | 636 | 71 | 5.55 |
C 10 | C 785 | 10 | 100 | 6 | 400 | 785 | 71 | 6.72 |
C 11 | C 950 | 11 | 100 | 8 | 400 | 950 | 126 | 8.44 |
C 12 | C 1131 | 12 | 100 | 8 | 400 | 1131 | 126 | 9.87 |
(D) SMALL SQUARE MESH
Mesh Ref NO | Malaysia Standard Ref No | Main | Cross Wire | Steel Area (mm²/m) | Nominal Mass per Square Meter(kg/m²) | |||
Diameter
(mm) |
Spacing
(mm) |
Diameter
(mm) |
Spacing
(mm) |
Main
(mm) |
Cross
(mm) |
|||
D4 | DA 126 | 4 | 100 | 4 | 100 | 126 | 126 | 1.97 |
D5 | DA 196 | 5 | 100 | 5 | 100 | 196 | 196 | 3.08 |
D6 | DA 283 | 6 | 100 | 6 | 100 | 283 | 283 | 4.44 |
D7 | DA 385 | 7 | 100 | 7 | 100 | 385 | 385 | 6.04 |
D8 | DA 503 | 8 | 100 | 8 | 100 | 503 | 503 | 7.90 |
D9 | DA 636 | 9 | 100 | 9 | 100 | 636 | 636 | 9.98 |
D10 | DA 785 | 10 | 100 | 10 | 100 | 785 | 785 | 12.32 |
D11 | DA 950 | 11 | 100 | 11 | 100 | 950 | 950 | 14.92 |
D12 | DA 1131 | 12 | 100 | 12 | 100 | 1131 | 1131 | 17.76 |
D13 | DA 1328 | 13 | 100 | 13 | 100 | 1328 | 1328 | 20.85 |